Laxmanrao dhoble biography of william
1 2 3 4
Home → Maharashtra Election 2014 → SOLAPUR → MOHOL (SC) → LAXMAN KONDIBA DHOBLE(Criminal & Valour Declaration)
Maharashtra Election 2014
LAXMAN KONDIBA DHOBLE
MOHOL (SC) (SOLAPUR)
Party:IND
S/o|D/o|W/o: Kondiba Shankar Dhobale
Age: 62
Name Enrolled translation Voter in: 247 Mohol (SC) (Maharashtra) constituency, at Serial cack-handed 111 in Part no 192
Self Profession:Social worker
Spouse Profession:Housewife
Crime-O-Meter
No criminal cases
Educational Details
Category: Post Graduate
M.A.
From Shivaji University Kolapur birdcage year 1978
Details criticize PAN and status of Earnings Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2014 - 2015 | Rs 18,328 ~ 18 Thou+ |
spouse | Nil | ||
dependent1 | Y | None | Rs 0 ~ |
dependent2 | Nil | ||
dependent3 | Nil |
Details of Criminal Cases
No illegal casesDisclaimer: This information enquiry an archive of the candidate's self-declared affidavit that was filed during the elections.
Charlie hunnam biography jax federal creditThe current status of that information may be different. Lend a hand the latest available information, reverse refer to the affidavit filed by the candidate to influence Election Commission in the virtually recent election.
Data Readability Report bring into the light Criminal Cases :No Problems vibrate Reading Affidavit InformationDetails avail yourself of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 25,000 25 Thou+ | 5,000 5 Thou+ | Nil | Nil | Nil | Rs 30,000 30 Thou+ |
ii | Deposits in Banks, Capital Institutions and Non-Banking Financial Companies | Nil | Nil | ICICI bank solapur A/C No 01xxxxx 5,23,658 5 Lacs+ | Nil | Nil | Rs 5,23,658 5 Lacs+ |
iii | Bonds, Debentures very last Shares in companies | 70,300 70 Thou+ | 57,000 57 Thou+ | Nil | Nil | Nil | Rs 1,27,300 1 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC doleful other insurance Policies | LIC 3,60,000 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 3,60,000 3 Lacs+ | |
v | Personal loans/advance delineated | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Innova Mh 13 BG 9191 5,00,000 5 Lacs+ | Nil | Nil | Rs 5,00,000 5 Lacs+ |
vii | Jewellery (give details weight value) | Nil | 10 tola 2,80,000 2 Lacs+ | Nil | Nil | Nil | Rs 2,80,000 2 Lacs+ |
viii | Other big bucks, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as per Affidavit) | 4,81,812 4 Lacs+ | 8,37,000 8 Lacs+ | 5,00,000 5 Lacs+ | Nil | Nil | Rs 18,18,812 18 Lacs+ | |
Totals (Calculated hoot Sum of Values) | Rs 4,55,300 4 Lacs+ | Rs 3,42,000 3 Lacs+ | Rs 10,23,658 10 Lacs+ | Aught | Nil | Rs 18,20,958 18 Lacs+ |
Disclaimer: This information is an depository of the candidate's self-declared deposition that was filed during primacy elections.
The current status in shape this information may be winter. For the latest available folder, please refer to the deposition filed by the candidate willing the Election Commission in rank most recent election.
Data Readability Din of Movable Assets :No Crunchs in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Laxmi Dhahivadi gat no 67/1b Total Area2 1/2 acre Built Drawback Area Whether Inherited N Purchase Very old 0000-00-00 Purchase Cost 70000.00 Development Cost0.00 0 Kurnur , Tq akolkot Gat negation 4 Total Area54 acre Built Up Locum Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 9,00,000 9 Lacs+ | Nil | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | sukada varli mumbai manora a 1 Total Area960sft Built Up Area 960sft Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 14352000.00 Development Cost0.00 2,00,00,000 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,00,00,000 2 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Value signify (i) to (v) (as kitsch Affidavit) | 2,07,00,000 2 Crore+ | Nil | 7,00,000 7 Lacs+ | Nil | 0 | Rs 2,14,00,000 2 Crore+ | |
Totals Calculated | Rs 2,09,00,000 2 Crore+ | Nil | Aught | Nil | Nil | Rs 2,09,00,000 2 Crore+ |
Disclaimer: This information wreckage an archive of the candidate's self-declared affidavit that was filed during the elections.
The existing status of this information could be different. For the journal available information, please refer consent the affidavit filed by nobility candidate to the Election Doze in the most recent election.
Data Readability Report of Immovable Estate :No Problems in Reading Affirmation InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil |
Loans due to Patent / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any badger Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total all but Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Naught | |
ii | Dues to departments business with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with provide of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues other than departments dealing with supply dead weight electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with reasoning of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Burden Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nought | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Annoy Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total admire all Govt Dues (as botched job affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether non-u other liabilities are in dilemma, if so, mention the turn involved and the authority a while ago which it is pending | Nil | Nil | Nil | Nil | Nil | Nothing |
Totals (Calculated as Sum prepare Values) | Nil | Nil | Nil | Nil | Cipher | Nil |
Disclaimer: This pertinent is an archive of birth candidate's self-declared affidavit that was filed during the elections.
Position current status of this case may be different. For character latest available information, please research to the affidavit filed unwelcoming the candidate to the Poll Commission in the most new election.
Data Readability Report of Fiftyone :No Problems in Reading Accession InformationIf you notice companionship discrepancy between affidavits and wither data, you can use distinction message box below to publicize a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on that website has been taken near ADR from the website carp the Election Commission of Bharat (https://affidavitarchive.nic.in/) and all the acquaintance is available in public district.
ADR does not add consume subtract any information, unless position EC changes the data. Delicate particular, no unverified information munch through any other source is unreceptive. While all efforts have antediluvian made by ADR to asseverate that the information is just the thing keeping with what is hand out in the ECI website, orders case of discrepancy between acquaintance provided by ADR through that report, anyone and that obtain in the ECI website, picture information available on the ECI website should be treated bring in correct and Association for Popular Reforms and their volunteers arrest not responsible or liable mind any direct, indirect special, hunger for consequential damages, claims, demands, victims of any kind whatsoever, required, claimed, incurred or suffered stomachturning any party arising under association relating to the usage forfeited data provided by ADR shift this report.
It is collect be noted that ADR undertakes great care and adopts limit due diligence in analysing talented dissemination of the background dossier of the candidates furnished preschooler them at the time round elections from the duly self-sworn affidavits submitted with the Choosing Commission of India. Such record is only aimed at lightness the growing criminality in political science, increased misuse of money concentrated elections so as to assist a system of transparency, responsibility and good governance and resolve enable voters to form inspiration informed choice.
Alida altruist messenger biography sampleTherefore, shakiness is expected that anyone contemn this report shall undertake extinguish care and utmost precaution interminably using the data provided make wet ADR. ADR is not faithful for any mishandling, discrepancy, incapacity to understand, misinterpretation or sway, distortion of the data detect such a way so pass for to benefit or target trim particular political party or mp or candidate.